| Ala Carte Pricing |
| Chicken | $1.25 per piece |
| Boneless Skinless Chicken Breast | |
| 6 oz. Buffet Size | $3.00 per piece |
| 8 oz. Entrée Size | $3.50 per piece |
| Sliced Roast Beef (2.5 slices) | $3.00 per piece |
| Swedish Meatballs | $2.00 per piece |
| Ham (1.5 slices) | $3.00 per piece |
| Sausage (Italian or Polish) | $3.00 per piece |
| Ribs (12 bones per slab) | $1.50 per bone / $18.00 per slab |
| Pasta | $1.25 per piece |
| Lasagna (1 pan = 24 squares) | $50.00 per pan |
| Vegetable | $1.25 per piece |
| Potato | $1.25 per piece |
| Tossed Salad | $1.25 per piece |
| Greek or Anitpasto Salad | $1.75 per piece |
| Pastries | $.75 per piece |
| Pizza (24 piece tray) | $20.00 per tray |
| Watermelon Basket | $2.25 per piece |
| Tortellini Salad (1/4 pound person) | $6.50 per pound |
| Pasta Salad (1/4 pound person) | $3.00 per pound |
| Potato Salad (1/4 pound person) | $3.00 per pound |
| Rolls and Butter | $3.75 per dozen |
| Chafing Dish Rental | $10.00 per chafing dish |
| Delivery | $20.00 |
PER PERSON PRICING INCLUDES HALL RENTAL AND ALL NECESSARY ACCOMMODATIONS ONLY ADDITIONAL COSTS ARE 6% MICHIGAN SALES TAX AND A MINIMUM 15% SERVICE CHARGE